Volume of Reported Patient Discharges by Health Care Facilities in New York State

November 18, 2024
Hospitals health care New York State


Published: May 1, 2020
Updated: November 18, 2024 at 06:28PM



Statewide Summary


Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: New York State Department of Health


Back to top




Inpatient Discharges


Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: New York State Department of Health


Back to top




Outpatient Discharges


Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: New York State Department of Health


Back to top




Emergency Department Discharges


Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: New York State Department of Health


Back to top




Ambulatory Surgery Discharges


Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: New York State Department of Health


Back to top




Data Table


Annual Discharges


County Facility year Ambulatory Surgery Emergency Department Inpatient Outpatient
Albany Albany Medical Center - South Clinical Campus 2024 4,437 NA 1 32,889
2023 8,411 NA 3 78,969
2022 7,758 NA 2 77,146
2021 7,001 2 6 77,038
2020 6,641 2 5 71,792
2019 8,674 1 7 72,369
2018 9,024 2 5 23,300
2017 9,634 2 10 23,457
2016 10,217 NA 8 22,752
2015 9,715 NA NA 14,421
Albany Medical Center Hospital 2024 9,515 30,126 20,397 111,447
2023 25,050 54,657 36,265 212,518
2022 22,199 55,394 34,517 163,533
2021 21,863 52,876 36,610 169,321
2020 22,323 46,933 37,363 158,181
2019 23,223 61,266 40,258 159,164
2018 21,882 56,340 40,908 223,443
2017 21,946 52,705 41,346 107,777
2016 22,158 52,843 39,013 114,250
2015 21,258 54,580 36,342 122,437
Albany Regional Eye Surgery Center 2024 9,887 NA NA NA
2023 13,369 NA NA NA
2022 12,832 NA NA NA
2021 9,464 NA NA NA
2020 10,035 NA NA NA
2019 12,933 NA NA NA
2018 13,824 NA NA NA
2017 13,401 NA NA NA
2016 11,663 NA NA NA
2015 10,558 NA NA NA
Capital Region Ambulatory Surgery Center 2024 8,377 NA NA NA
2023 9,665 NA NA NA
2022 9,498 NA NA NA
2021 9,781 NA NA NA
2020 8,796 NA NA NA
2019 9,792 NA NA NA
2018 9,444 NA NA NA
2017 9,122 NA NA NA
2016 8,884 NA NA NA
2015 9,196 NA NA NA
Everett Road Surgery Center 2024 3,208 NA NA NA
2023 2,688 NA NA NA
2022 2,690 NA NA NA
2021 612 NA NA NA
New England Laser & Cosmetic Surgery Center 2024 336 NA NA NA
2023 551 NA NA NA
2022 138 NA NA NA
2021 78 NA NA NA
2020 316 NA NA NA
2019 263 NA NA NA
2018 352 NA NA NA
2017 621 NA NA NA
2016 766 NA NA NA
2015 787 NA NA NA
OrthoNY Ambulatory Surgery Center - Albany 2024 3,383 NA NA NA
2023 3,982 NA NA NA
2022 4,317 NA NA NA
2021 4,372 NA NA 1
2020 3,935 NA NA NA
2019 4,828 NA NA 1
2018 4,772 NA NA 1
2017 4,717 NA NA NA
2016 4,732 NA NA NA
2015 4,755 NA NA NA
Samaritan Hospital - Albany Memorial Campus 2024 0 63,864 0 73,120
2023 0 75,706 0 107,978
2022 0 66,282 0 154,960
2021 0 54,274 0 137,884
2020 2,090 48,834 268 104,596
2019 21,436 138,136 4,480 222,608
2018 24,640 147,736 8,468 216,192
2017 25,420 158,008 9,972 210,756
2016 26,836 157,144 10,152 228,336
2015 27,216 154,424 11,608 172,900
Specialty Eye Surgery and Laser Center of the Capital Region 2024 3,445 NA NA NA
2023 4,564 NA NA NA
2022 3,968 NA NA NA
2021 3,556 NA NA NA
2020 2,479 NA NA NA
2019 2,198 NA NA NA
2018 407 NA NA NA
St. Peter’s Addiction Recovery Center 2024 NA NA 712 NA
2023 NA NA 1,004 NA
2022 NA NA 1,012 NA
2021 NA NA 838 NA
2020 NA NA 1,160 NA
2019 NA NA 2,364 NA
2018 NA NA 2,368 NA
2017 NA NA 2,384 NA
2016 NA NA 1,988 NA
2015 NA NA 2,132 NA
St. Peter’s Hospital 2024 24,150 44,676 40,334 244,058
2023 38,412 62,166 43,852 296,218
2022 33,508 66,552 46,880 298,314
2021 32,608 63,220 52,004 418,804
2020 29,600 58,748 52,686 539,300
2019 60,644 146,472 113,116 1,226,936
2018 58,240 140,048 110,048 1,215,332
2017 52,236 144,736 114,192 1,201,620
2016 54,260 153,556 111,112 1,304,436
2015 51,412 156,520 103,980 387,760
St. Peter’s Surgery And Endoscopy Center 2024 16,375 NA NA NA
2023 19,280 NA NA NA
2022 19,792 NA NA NA
2021 18,750 NA NA NA
2020 16,890 NA NA NA
2019 19,410 NA NA NA
2018 18,121 NA NA NA
2017 17,837 NA NA NA
2016 18,477 NA NA NA
2015 16,030 NA NA NA
Allegany Cuba Memorial Hospital Inc 2024 NA 6,725 57 617
2023 NA 10,217 70 1,207
2022 NA 8,987 2 1,380
2021 NA 6,133 5 1,404
2020 NA 5,484 11 1,198
2019 NA 8,710 25 1,215
2018 NA 8,639 32 1,153
2017 NA 7,188 21 2,439
2016 NA 8,421 35 5,736
2015 NA 8,463 64 5,631
Livingston Health Services 2024 3,314 NA NA 10,418
2023 3,560 NA NA 13,378
2022 3,102 NA NA 14,041
2021 2,465 7 NA 31,580
2020 2,050 5 NA 25,460
2019 2,385 5 NA 24,238
2018 2,549 4 NA 22,707
2017 2,687 3 NA 23,449
2016 2,620 NA NA 24,393
2015 2,503 13 NA 7,622
Memorial Hosp of Wm F & Gertrude F Jones A/K/A Jones Memorial Hosp 2024 2,449 11,237 1,600 33,955
2023 2,885 12,490 1,885 41,325
2022 2,537 11,147 1,925 49,589
2021 2,231 9,286 2,038 56,543
2020 1,899 8,386 1,955 50,861
2019 2,270 10,422 1,909 53,018
2018 2,479 10,589 2,124 42,812
2017 2,552 11,545 2,082 39,968
2016 2,646 11,594 1,967 42,234
2015 2,645 11,240 2,053 26,850
Bronx Advanced Endoscopy Center 2024 7,790 NA NA NA
2023 11,361 NA NA NA
2022 10,359 NA NA NA
2021 10,466 NA NA NA
2020 7,686 NA NA NA
2019 11,310 NA NA NA
2018 11,008 NA NA NA
2017 10,885 NA NA NA
2016 12,157 NA NA NA
2015 10,850 NA NA NA
Ambulatory Surgery Center of Greater New York 2024 677 NA NA NA
2023 8,081 NA NA NA
2022 8,394 NA NA NA
2021 7,887 NA NA NA
2020 4,939 NA NA NA
2019 8,836 NA NA NA
2018 8,905 NA NA NA
2017 8,880 NA NA NA
2016 9,450 NA NA NA
2015 10,503 NA NA NA
Avicenna ASC 2024 0 NA NA NA
2023 1,671 NA NA NA
2022 3,072 NA NA NA
2021 4,407 NA NA NA
2020 4,516 NA NA NA
2019 6,200 NA NA NA
2018 5,249 NA NA NA
2017 4,166 NA NA NA
2016 2,180 NA NA NA
BronxCare Hospital Center 2024 8,936 70,201 18,933 197,626
2023 12,474 94,668 24,447 269,069
2022 11,696 97,821 25,498 291,252
2021 10,657 93,538 25,705 289,475
2020 8,042 88,487 24,448 252,813
2019 11,180 103,014 28,888 314,854
2018 10,123 105,864 29,680 308,952
2017 10,742 93,644 28,163 273,925
2016 11,444 96,936 29,774 259,722
2015 11,023 96,158 32,107 298,760
Calvary Hospital Inc 2024 NA NA 1,772 0
2023 NA NA 2,063 0
2022 NA NA 1,980 2
2021 NA NA 2,667 7
2020 NA NA 2,704 6
2019 NA NA 2,913 20
2018 NA NA 2,827 16
2017 NA NA 2,619 5
2016 NA NA 2,847 636
2015 NA NA 2,989 5,079
Downtown Bronx ASC 2024 482 NA NA NA
2023 2,134 NA NA NA
2022 1,759 NA NA NA
2021 1,714 NA NA NA
2020 1,102 NA NA NA
2019 3,486 NA NA NA
2018 2,076 NA NA NA
2017 312 NA NA NA
East Tremont Medical Center 2024 0 NA NA NA
2023 0 NA NA NA
2022 0 NA NA NA
2021 0 NA NA NA
2017 2,544 NA NA NA
2016 2,707 NA NA NA
2015 4,034 NA NA NA
Empire State Ambulatory Surgery Center 2024 5,113 NA NA 3
2023 8,178 NA NA 12
2022 7,333 NA NA 29
2021 7,868 NA NA 1
2020 5,062 NA NA 2
2019 5,633 NA NA NA
2018 3,827 NA NA NA
2017 3,993 NA NA NA
2016 3,748 NA NA NA
2015 801 NA NA NA
Eye Surgery Center of New York 2024 1,902 NA NA NA
2023 3,443 NA NA NA
2022 3,333 NA NA NA
2021 2,713 NA NA NA
2020 2,202 NA NA 15
2019 3,979 NA NA NA
2018 3,647 NA NA NA
2017 3,236 NA NA NA
2016 2,509 NA NA NA
2015 122 NA NA NA
Jacobi Medical Center 2024 5,427 74,465 15,552 245,052
2023 7,480 93,532 20,325 303,444
2022 6,719 89,008 20,224 342,212
2021 6,600 80,653 20,075 495,986
2020 4,917 64,401 17,880 279,508
2019 7,100 85,773 18,566 270,250
2018 6,476 83,495 19,688 293,030
2017 7,194 73,422 19,536 303,289
2016 7,006 80,217 18,973 304,821
2015 7,445 78,609 19,232 275,872
Lincoln Medical & Mental Health Center 2024 5,543 94,830 14,181 317,431
2023 7,900 121,583 17,508 403,149
2022 7,351 121,596 18,598 458,186
2021 7,538 107,257 18,119 517,225
2020 5,255 95,278 17,132 299,585
2019 10,662 130,367 19,534 298,068
2018 16,559 131,497 20,354 307,751
2017 11,378 135,426 21,474 330,157
2016 8,835 137,375 21,540 342,727
2015 8,221 136,693 22,993 336,213
Mid-Bronx Endoscopy Center 2024 5,392 NA NA NA
2023 6,843 NA NA NA
2022 6,765 NA NA NA
2021 6,233 NA NA NA
2020 4,721 NA NA NA
2019 6,363 NA NA NA
2018 4,514 NA NA NA
2017 939 NA NA NA
Montefiore Hutchinson Campus 2024 17,296 NA NA 165,402
2023 19,545 NA NA 196,294
2022 19,119 NA NA 173,016
2021 18,916 1 5 250,737
2020 14,582 NA 36 135,466
2019 16,095 NA NA 156,237
2018 16,788 1 NA 153,760
2017 15,641 NA NA 138,976
2016 14,857 NA NA 401
2015 10,683 NA NA 660
Montefiore Med Center - Jack D Weiler Hosp of A Einstein College Div 2024 5,789 41,088 20,221 7,670
2023 6,469 45,834 25,085 10,833
2022 5,510 44,369 24,616 11,338
2021 5,169 42,272 24,408 16,263
2020 4,013 37,766 25,343 10,307
2019 5,492 54,624 29,039 9,203
2018 4,774 57,211 29,742 7,554
2017 4,832 56,209 29,207 6,969
2016 4,945 57,793 29,946 10,665
2015 5,683 57,965 29,106 2,503
Montefiore Medical Center - Henry & Lucy Moses Div 2024 13,365 90,676 30,808 587,700
2023 15,700 106,755 35,072 683,173
2022 13,578 95,130 35,259 668,477
2021 13,522 85,063 36,078 648,246
2020 11,382 73,035 35,370 562,216
2019 14,643 110,999 44,660 646,831
2018 13,189 113,863 45,275 558,793
2017 14,563 115,460 43,091 502,980
2016 15,335 121,114 42,706 460,004
2015 15,236 124,749 42,748 260,136
Montefiore Medical Center - Montefiore Westchester Square 2024 0 28,824 NA 2,617
2023 0 32,073 NA 4,109
2022 0 30,811 NA 3,482
2021 1 27,458 NA 2,951
2020 1,292 22,922 NA 1,286
2019 6,205 33,098 NA 2,044
2018 5,792 32,045 NA 2,108
2017 5,864 30,024 NA 2,002
2016 6,468 29,138 NA 1,785
2015 6,366 25,441 NA 182
Montefiore Medical Center-Wakefield Hospital 2024 4,285 33,404 13,000 28,913
2023 4,533 37,380 15,380 35,881
2022 3,906 36,623 14,846 32,678
2021 3,798 35,601 14,916 64,664
2020 2,665 32,793 14,873 28,573
2019 3,198 46,197 16,854 35,648
2018 2,855 46,647 15,840 33,234
2017 2,821 45,212 15,326 32,618
2016 2,638 52,102 15,832 33,189
2015 3,407 53,463 17,467 13,222
New York GI Center, LLC 2024 5,166 NA NA NA
2023 10,641 NA NA NA
2022 9,433 NA NA NA
2021 8,854 NA NA NA
2020 6,310 NA NA NA
2019 9,512 NA NA NA
2018 9,291 NA NA NA
2017 9,167 NA NA NA
2016 9,251 NA NA NA
2015 9,566 NA NA NA
North Central Bronx Hospital 2024 1,860 35,032 5,982 117,305
2023 2,546 44,897 7,257 146,416
2022 2,889 41,445 7,121 148,109
2021 3,386 35,913 7,706 243,443
2020 2,007 29,441 6,263 162,778
2019 3,419 47,132 6,988 138,066
2018 2,562 46,052 7,746 146,426
2017 2,539 43,759 7,377 144,406
2016 2,613 45,584 7,587 144,474
2015 2,663 44,534 7,294 133,726
SBH Health System 2024 1,052 11,625 4,250 47,758
2023 5,536 59,765 14,169 110,763
2022 5,697 61,868 14,019 100,109
2021 4,366 57,970 13,902 101,494
2020 3,120 52,056 13,615 67,789
2019 5,747 69,055 15,222 95,755
2018 6,545 75,926 15,261 100,124
2017 5,171 72,380 14,835 95,543
2016 7,327 78,431 14,336 107,457
2015 6,233 74,808 14,669 107,627
Triborough Ambulatory Surgery Center 2024 3,063 NA NA NA
2023 3,651 NA NA NA
2022 2,483 NA NA NA
Broome Greater Binghamton Eye Surgery Center 2024 2,460 NA NA NA
2023 2,291 NA NA NA
2022 2,391 NA NA NA
2021 371 NA NA NA
Our Lady of Lourdes Memorial Hospital 2024 7,869 13,985 5,863 87,766
2023 17,590 27,723 8,543 143,172
2022 16,600 26,878 9,654 141,099
2021 17,511 25,782 10,205 144,996
2020 16,168 23,499 10,112 117,346
2019 17,843 34,097 10,525 134,780
2018 16,541 34,691 10,632 154,719
2017 18,039 39,472 10,651 166,492
2016 18,704 37,963 11,993 138,652
2015 15,877 35,433 11,648 62,609
United Health Services Hospitals Inc. - Binghamton General Hospital 2024 9,155 13,507 3,172 35,627
2023 10,351 17,065 3,551 32,217
2022 10,131 16,958 3,072 22,039
2021 8,057 14,618 3,547 18,791
2020 8,579 12,965 3,384 73,474
2019 9,502 15,301 4,350 108,893
2018 9,959 15,979 4,530 93,760
2017 9,028 15,116 4,678 85,894
2016 9,253 15,007 4,653 76,085
2015 8,085 15,526 4,348 57,294
United Health Services Hospitals Inc. - Wilson Medical Center 2024 8,986 30,955 10,918 54,452
2023 10,400 35,234 13,156 70,041
2022 8,361 31,490 12,607 66,259
2021 7,711 24,418 13,518 50,082
2020 8,340 24,511 13,017 102,093
2019 11,085 29,457 15,089 135,017
2018 11,186 27,842 12,954 135,878
2017 11,024 27,412 13,510 133,475
2016 11,497 26,539 13,284 66,581
2015 11,411 27,153 13,327 16,422
Wilson Place Ambulatory Surgery Center 2024 3,646 NA NA 97
2023 4,111 NA NA 19
2022 2,753 NA NA 8
2021 4,233 NA 1 17
2020 4,400 NA NA 22
2019 6,009 NA NA 4,118
2018 6,310 NA NA 9,283
2017 6,237 NA NA 8,255
2016 3,403 NA NA 8,377
2015 2,197 NA NA NA
Cattaraugus Olean General Hospital 2024 12,404 26,110 9,130 148,342
2023 17,440 43,978 12,202 220,262
2022 15,678 42,344 11,058 216,414
2021 12,604 42,112 12,468 248,008
2020 15,096 41,040 12,098 226,480
2019 31,848 107,600 26,424 483,908
2018 31,360 111,096 24,372 483,484
2017 27,784 105,012 24,248 481,612
2016 32,996 112,008 22,212 465,368
2015 33,040 111,552 23,644 53,900
Cayuga Auburn Community Hospital 2024 5,677 15,571 3,654 99,025
2023 7,023 19,786 4,499 111,543
2022 6,185 20,486 4,723 113,605
2021 5,787 19,519 5,220 114,213
2020 5,010 17,516 4,760 91,353
2019 6,296 20,979 4,730 99,347
2018 6,102 21,893 5,239 104,551
2017 6,459 22,322 5,229 111,688
2016 5,991 23,027 5,285 103,570
2015 5,815 22,324 5,353 23,779
Chautauqua Brooks-TLC Hospital System, Inc.  2024 2,340 14,314 816 34,440
2023 3,011 20,250 1,007 52,199
2022 3,174 19,433 1,288 51,340
2021 3,027 18,148 1,819 56,864
2020 2,735 16,817 1,893 52,523
2019 3,690 17,209 2,028 52,261
2018 1,042 5,260 1,902 11,831
2017 3,986 15,756 1,947 45,415
2016 4,363 14,485 2,151 46,941
2015 4,071 17,426 2,481 16,260
UPMC Chautauqua at WCA 2024 9,246 21,397 4,163 83,375
2023 14,183 31,008 6,112 118,135
2022 12,210 29,600 5,849 114,783
2021 12,317 27,377 5,987 122,741
2020 10,220 25,717 6,029 98,050
2019 9,626 30,039 7,341 104,017
2018 7,904 30,367 7,450 115,691
2017 7,650 32,017 7,547 111,465
2016 8,504 32,301 7,243 110,740
2015 8,251 32,097 6,911 36,770
Westfield Memorial Hospital Inc 2024 336 6,976 88 10,090
2023 488 9,088 143 14,320
2022 490 8,391 164 14,656
2021 500 7,418 189 14,026
2020 536 5,968 65 11,594
2019 850 7,450 79 12,766
2018 847 7,652 14 11,612
2017 989 6,966 16 12,779
2016 1,048 7,247 24 13,145
2015 1,014 7,203 14 6,282
Chemung Arnot Ogden Medical Center 2024 2,697 16,172 5,034 109,633
2023 3,944 28,363 7,850 180,075
2022 3,745 28,193 7,813 168,028
2021 4,204 26,476 8,306 207,939
2020 3,404 24,213 8,899 333,240
2019 4,583 32,585 11,529 324,062
2018 5,395 32,185 11,772 213,513
2017 5,656 32,751 11,107 212,923
2016 5,788 34,495 10,849 217,723
2015 5,433 34,854 11,035 217,857
Corning Hospital Same Day Surgery Center 2024 4,484 NA NA 19
2023 6,153 NA NA 28
2022 5,749 NA NA 24
2021 5,539 2 NA 39
2020 3,459 NA NA 11
2019 4,432 1 NA 13
2018 4,897 NA NA 40
2017 4,299 NA NA 66
2016 4,190 NA NA NA
2015 3,201 NA NA NA
Elmira ASC, LLC 2024 287 NA NA NA
2023 1,053 NA NA NA
2022 1,624 NA NA NA
2021 1,716 NA NA NA
2020 1,696 NA NA NA
2019 1,952 NA NA NA
2018 2,113 NA NA NA
2017 1,632 NA NA NA
2016 1,899 NA NA NA
2015 1,738 NA NA NA
St. Joseph’s Hospital 2024 1,856 806 482 13,580
2023 3,862 0 971 19,777
2022 3,567 0 898 18,607
2021 3,228 1 1,080 15,244
2020 2,521 2,092 1,310 7,283
2019 3,099 7,298 1,607 12,252
2018 3,386 8,157 1,990 18,192
2017 3,416 8,623 2,164 19,878
2016 2,916 9,167 2,417 22,717
2015 3,025 9,660 2,823 21,415
Chenango Chenango Memorial Hospital Inc 2024 1,984 13,411 1,103 30,485
2023 2,196 16,793 1,263 35,267
2022 2,090 15,377 1,239 30,714
2021 1,334 16,032 1,308 26,548
2020 1,612 12,521 1,142 27,227
2019 2,559 17,023 1,300 30,461
2018 2,150 16,794 1,398 28,569
2017 2,562 17,169 1,396 31,699
2016 2,635 16,339 1,573 33,271
2015 2,768 16,806 1,645 742
Clinton Cataract Center for the Adirondacks 2024 111 NA NA NA
2023 2,094 NA NA NA
2022 1,962 NA NA NA
2021 1,939 NA NA NA
2020 1,990 NA NA NA
2019 3,518 NA NA NA
2018 3,669 NA NA NA
2017 3,124 NA NA NA
2016 2,529 NA NA NA
2015 2,457 NA NA NA
Surgical Pain Center of the Adirondacks LLC 2024 3,296 NA NA NA
2023 3,349 NA NA NA
2022 3,098 NA NA NA
2021 3,775 NA NA NA
2020 2,705 NA NA NA
The University of Vermont Health Network - Champlain Valley Physicians Hospital 2024 5,324 25,666 6,281 205,274
2023 8,544 29,332 7,820 244,715
2022 9,515 26,252 8,293 192,513
2021 7,570 26,263 11,317 80,208
2020 6,247 25,747 10,102 70,590
2019 6,495 34,405 9,009 59,096
2018 6,981 37,044 8,794 61,168
2017 6,381 45,669 8,856 68,627
2016 5,669 40,063 8,876 60,098
2015 4,739 38,426 9,824 41,475
The University of Vermont Health Network- Champlain Valley Physicians Hospital Kevin J. Carroll Ambulatory Svce. 2024 3,453 NA NA 22
2023 4,997 NA NA 19
2022 4,316 NA NA 16
2021 4,863 NA NA 18
2020 4,226 NA NA 112
2019 5,573 NA NA 398
2018 5,945 NA NA 340
2017 7,648 1 NA 354
2016 6,736 NA NA 303
2015 6,517 NA NA 245
Columbia Columbia Memorial Hospital 2024 4,472 12,357 2,168 9,110
2023 6,291 18,481 2,976 14,100
2022 6,060 18,172 2,909 13,876
2021 6,277 18,275 3,340 14,110
2020 5,399 18,352 3,585 11,580
2019 6,205 22,408 5,731 14,133
2018 6,504 26,354 6,347 15,562
2017 6,708 24,053 5,292 15,894
2016 6,173 22,438 5,573 13,813
2015 5,675 22,846 5,850 11,997
Cortland Cortland Surgical Center 2024 525 NA NA NA
2023 757 NA NA NA
2022 279 NA NA NA
2021 280 NA NA NA
2020 253 NA NA NA
2019 275 NA NA NA
2018 265 NA NA NA
2017 286 NA NA NA
2016 209 NA NA NA
2015 210 NA NA NA
Guthrie Cortland Medical Center 2024 5,116 16,495 3,101 51,693
2023 6,249 21,969 3,738 70,110
2022 5,486 21,737 3,731 75,320
2021 4,673 20,207 3,600 73,901
2020 3,211 19,135 3,247 47,086
2019 4,033 26,589 3,692 39,806
2018 4,144 26,726 3,840 42,690
2017 4,400 27,040 3,881 40,632
2016 3,706 26,507 3,547 33,508
2015 3,515 24,719 3,931 7,060
Delaware A.O. Fox Memorial Hospital - Tri-Town Campus 2024 NA 6,022 NA 9,496
2023 NA 7,849 NA 10,809
2022 NA 7,734 NA 11,635
2021 NA 7,269 NA 13,488
2020 60 6,321 NA 13,219
2019 NA 9,022 NA 12,373
2018 NA 9,407 NA 11,758
2017 NA 9,880 NA 12,038
2016 NA 9,966 NA 3,559
2015 NA 9,813 NA 2,157
Delaware Valley Hospital Inc 2024 162 4,766 147 12,544
2023 155 5,997 169 12,344
2022 103 5,312 149 10,614
2021 89 4,358 169 9,288
2020 52 3,828 152 18,720
2019 99 5,325 252 31,758
2018 142 5,478 298 29,076
2017 93 4,900 310 26,768
2016 105 5,305 363 29,414
2015 110 5,509 382 22,622
Margaretville Hospital 2024 142 5,034 128 6,060
2023 222 7,526 186 9,122
2022 214 7,278 200 11,584
2021 254 6,620 172 17,072
2020 212 5,752 184 13,744
2019 468 13,756 612 27,476
2018 484 15,092 632 27,960
2017 476 16,312 464 25,688
2016 656 16,724 636 27,684
2015 880 16,916 544 4,280
O’Connor Hospital 2024 84 5,133 161 20,479
2023 244 6,190 162 24,058
2022 328 5,858 126 23,031
2021 391 4,984 110 25,631
2020 345 4,059 66 22,268
2019 367 5,424 128 22,354
2018 357 5,337 169 21,895
2017 328 5,558 162 16,893
2016 324 5,627 168 10,261
2015 324 5,663 175 8,347
Dutchess Bridgeview Endoscopy 2024 5,937 NA NA NA
2023 8,873 NA NA NA
2022 8,338 NA NA NA
2021 8,215 NA NA NA
2020 5,742 NA NA NA
2019 5,653 NA NA NA
2018 5,453 NA NA NA
2017 3,576 NA NA NA
2016 224 NA NA NA
Central New York Eye Center 2024 1,573 NA NA NA
2023 2,227 NA NA NA
2022 2,300 NA NA NA
2021 1,996 NA NA NA
2020 1,810 NA NA 2
2019 2,054 NA NA NA
2018 1,984 NA NA 1
2017 1,748 NA NA NA
2016 1,915 NA NA NA
2015 1,741 NA NA NA
Dutchess Ambulatory Surgical Center 2024 4,063 NA NA NA
2023 4,536 NA NA NA
2022 4,004 NA NA NA
2021 3,943 NA NA NA
2020 3,160 NA NA NA
2019 4,157 NA NA 222
2018 3,343 NA NA 1,036
2017 2,834 NA NA 434
2016 2,321 NA NA NA
2015 2,289 NA NA NA
Fishkill Ambulatory Surgery Center 2024 2,712 4 NA 28,674
2023 4,036 0 NA 43,838
2022 3,458 2 NA 40,994
2021 2,956 NA NA 40,314
2020 2,358 NA NA 35,094
2019 6,160 4 NA 85,872
2018 5,768 4 NA 90,008
2017 10,016 17,268 NA 115,464
2016 12,056 17,204 NA 130,140
2015 9,952 NA NA NA
Hudson Valley Endoscopic Center 2024 4,900 NA NA NA
2023 6,576 NA NA NA
2022 6,484 NA NA NA
2021 6,410 NA NA NA
2020 4,788 NA NA NA
2019 7,785 NA NA NA
2018 7,515 NA NA NA
2017 7,517 NA NA NA
2016 7,691 NA NA NA
2015 7,005 NA NA NA
Mid-Hudson Valley Division of Westchester Medical Center 2024 3,081 19,066 5,760 33,834
2023 4,426 29,282 8,436 47,360
2022 4,336 28,621 7,801 53,048
2021 3,768 24,368 7,759 68,211
2020 3,258 19,830 6,411 35,183
2019 3,553 23,374 6,407 28,741
2018 4,060 22,255 6,518 27,546
2017 4,253 22,493 5,944 29,595
2016 4,125 22,109 5,960 32,381
2015 4,083 21,181 5,730 33,888
Northern Dutchess Hospital 2024 7,256 31,794 8,062 35,202
2023 10,358 48,098 12,170 49,262
2022 9,546 45,564 12,478 48,114
2021 9,460 40,850 11,622 50,756
2020 7,606 34,258 11,162 43,556
2019 15,896 85,704 24,608 96,812
2018 15,496 81,292 24,576 89,716
2017 15,244 76,568 22,700 83,808
2016 16,032 73,076 21,592 79,616
2015 14,744 65,108 20,512 27,192
The Surgery Center at Orthopedic Associates, LLC 2024 810 NA NA NA
2023 2,562 NA NA NA
2022 4,712 NA NA NA
2021 5,077 NA NA NA
2020 4,934 NA NA NA
2019 5,485 NA NA NA
2018 5,496 NA NA NA
2017 4,645 NA NA NA
2016 4,579 NA NA NA
2015 4,127 NA NA NA
Vassar Brothers Medical Center 2024 10,676 50,072 30,450 92,626
2023 17,712 78,800 43,852 142,074
2022 16,682 80,208 44,452 143,454
2021 19,618 77,740 42,476 162,678
2020 16,332 74,890 41,198 311,564
2019 40,672 214,856 95,976 607,696
2018 42,048 234,160 94,388 519,596
2017 36,996 207,976 96,740 415,568
2016 38,220 216,952 93,416 365,408
2015 35,756 221,916 87,008 50,576
Erie Ambulatory Surgery Center of Western New York LLC 2024 0 NA NA NA
2023 7,922 NA NA NA
2022 13,314 NA NA NA
2021 12,794 NA NA 1
2020 9,556 NA NA NA
2019 11,747 NA NA 2
2018 12,167 NA NA 4
2017 14,470 NA NA NA
2016 11,868 NA NA NA
2015 13,084 NA NA NA
Bertrand Chaffee Hospital 2024 1,206 7,158 530 19,933
2023 2,006 10,899 702 28,930
2022 1,621 10,013 728 31,545
2021 1,407 9,241 842 36,642
2020 1,169 8,206 852 25,285
2019 1,346 8,779 793 23,893
2018 1,442 8,692 855 25,825
2017 1,396 8,562 961 27,215
2016 1,373 8,343 895 28,760
2015 1,446 8,096 988 14,420
Buffalo Ambulatory Surgery Center 2024 4,970 NA NA 7
2023 8,142 NA NA 20
2022 9,420 NA NA 25
2021 9,184 NA NA 5
2020 8,555 NA NA 7
2019 11,836 NA NA 30
2018 11,857 NA NA 21
2017 11,697 NA NA NA
2016 12,300 NA NA NA
2015 10,826 NA NA NA
Buffalo General Medical Center 2024 14,621 25,382 15,826 9,420
2023 19,794 37,216 23,443 14,098
2022 20,780 36,692 22,443 14,054
2021 17,059 33,157 22,634 16,839
2020 15,197 31,772 22,546 22,030
2019 17,674 42,772 23,874 29,031
2018 16,034 42,383 24,936 30,171
2017 15,243 43,116 24,681 28,547
2016 16,121 42,917 23,977 29,973
2015 15,395 43,184 22,879 28,713
Buffalo Surgery Center, LLC 2024 0 NA NA NA
2023 1,092 NA NA NA
Buffalo Surgery Center,LLC 2024 1,867 NA NA NA
2023 18,216 NA NA NA
2022 18,240 NA NA NA
2021 18,204 NA NA 1
2020 13,388 NA NA 1
2019 16,199 NA NA NA
2018 15,249 NA NA NA
2017 13,859 NA NA NA
2016 7,557 NA NA NA
2015 5,381 NA NA NA
Center for Ambulatory Surgery LLC 2024 4,968 NA NA NA
2023 11,522 NA NA NA
2022 8,490 NA NA NA
2021 0 NA NA NA
2019 9,159 NA NA NA
2018 9,566 NA NA NA
2017 10,349 NA NA NA
2016 11,578 NA NA NA
2015 11,765 NA NA NA
Endoscopy Center of Western New York, LLC 2024 10,658 NA NA NA
2023 14,041 NA NA NA
2022 13,727 NA NA NA
2021 12,755 NA NA NA
2020 10,424 NA NA NA
2019 13,821 NA NA NA
2018 12,942 NA NA NA
2017 11,358 NA NA NA
2016 10,427 NA NA NA
2015 10,083 NA NA NA
Erie County Medical Center 2024 7,267 22,656 8,994 80,617
2023 10,946 34,958 15,280 144,106
2022 11,223 35,166 16,174 169,670
2021 11,192 41,759 17,562 224,360
