- Background
- Data Overview
- What Do These Data Not Show?
- Why Are These Data Important?
- Revenue
- Disbursements
- Total Disbursements
- By Function
- By Agency
- Agency Disbursements, by Fund
- Health, Department of
- Education Department, State
- Transportation, Department of
- State University of New York
- Temporary and Disability Assistance, Office of
- Debt Service
- General State Charges
- People with Developmental Disabilities, Office for
- Children and Family Services, Office of
- Mental Health, Office of
- Corrections and Community Supervision, Department of
- STAR
- Judiciary
- City University of New York
- Environmental Conservation, Department of
- Homeland Security and Emergency Services, Division of
- Higher Education Services Corporation, New York State
- Labor, Department of
- State Police, Division of
- Empire State Development Corporation
- Addiction Services and Supports, Office of
- Aid and Incentives for Municipalities
- Housing and Community Renewal, Division of
- Taxation and Finance, Department of
- Military and Naval Affairs, Division of
- Metropolitan Transportation Authority
- Motor Vehicles, Department of
- Parks, Recreation and Historic Preservation, Office of
- Information Technology Services, Office of
- General Services, Office of
- Criminal Justice Services, Division of
- Legislature
- Aging, Office for the
- Social Services, Department of
- Miscellaneous
Published: February 19, 2024
Updated: September 03, 2024 at 02:28AM
Background
The New York State Budget represents one of the most significant financial documents shaping the governance and socioeconomic landscape of the Empire State. Rooted in a legacy of fiscal stewardship and responsive governance, the budgeting process reflects the intricate interplay of political, economic, and social dynamics that define New York’s public policy agenda.
At its core, the New York State Budget serves as a manifestation of the state’s fiscal policy framework, encompassing principles of prudence, equity, and accountability. Anchored in sound financial management practices, the budget reflects the state’s commitment to fiscal responsibility while striving to address pressing social and economic imperatives.
The budgeting process in New York State is a collaborative endeavor involving multiple stakeholders, including the Governor, the Legislature, state agencies, advocacy groups, and the public. This intricate set of negotiations, deliberations, and compromises culminates in the passage of a budget that balances competing interests and reflects the collective priorities of the state.
The New York State Budget is a multifaceted document that encompasses various components, including revenue projections, expenditure allocations, policy initiatives, and economic forecasts. From education and healthcare to transportation and public safety, the budget allocates resources to a myriad of programs and services aimed at enhancing the quality of life for all New Yorkers.
Despite its formidable economic prowess, New York faces a host of budgetary challenges, including pension liabilities, infrastructure needs, Medicaid costs, and revenue volatility. Navigating these fiscal headwinds requires strategic foresight, innovative solutions, and a commitment to fiscal sustainability.
The New York State Budget has profound implications for communities across the state, shaping access to essential services, economic opportunities, and social welfare programs. From rural hamlets to bustling metropolises, the budget’s impact reverberates far and wide, influencing the lives of millions of New Yorkers.
In an era marked by heightened scrutiny and calls for transparency, the New York State Budget underscores the importance of accountability and public engagement in the budgeting process. Through open data initiatives, public hearings, and budget transparency platforms, the state strives to foster greater civic participation and oversight.
Data Overview
The data presented on this webpage offer a comprehensive snapshot of the New York State Budget, providing valuable insights into its fiscal dynamics, expenditure patterns, revenue sources, and budgetary trends. Based on robust datasets from the New York State Division of the Budget, this wealth of information empowers users to delve deep into the intricacies of state finances and understand the factors shaping budgetary decisions.
The underlying datasets contain an array of variables, including revenue actuals and agency disbursements. Spanning multiple fiscal years, these data offer a longitudinal view of budgetary trends, enabling users to analyze historical patterns and track changes over time. Users can explore the data at various levels of granularity, from high-level summaries to detailed breakdowns by agency, function and fund.
What Do These Data Not Show?
While the data provided offer valuable insights into various aspects of the New York State Budget, there are certain limitations and considerations to keep in mind:
Granularity of Expenditure Categories: While the data provide a comprehensive overview of total disbursements across different functions, agencies, and funds, they may not capture the full breadth of expenditure categories or provide detailed information on specific programs or projects funded by the state. Users seeking in-depth analysis of particular initiatives or expenditures may need to refer to supplementary budget documents or reports for a more nuanced understanding.
Revenue Composition: While the data categorize revenue sources broadly, they may not fully capture the complexity of revenue composition, including transfers, grants, and other non-tax revenue streams. Users interested in understanding the intricacies of revenue generation and the sources of funding for specific programs or initiatives may need to consult additional sources for a comprehensive view.
Budgetary Impact: While the data offer insights into historical trends in expenditure and revenue, they may not fully convey the real-world impact of budgetary decisions on public services, economic development, and social welfare. Users should consider contextual factors, such as policy changes, economic conditions, and demographic trends, to interpret the implications of budgetary trends accurately.
Future Projections: While the data provide historical trends in expenditure and revenue, they do not predict future budgetary outcomes or anticipate unforeseen events that may impact fiscal projections. Users should exercise caution when extrapolating trends and consider the inherent uncertainty associated with budget forecasting. Additionally, users interested in understanding future budgetary projections may need to refer to budget outlook reports or economic forecasts for more comprehensive insights.
Interpretation of Trends: While the data offer valuable insights into budgetary trends over time, they do not provide definitive explanations for observed patterns or trends. Users should exercise caution when interpreting data and consider alternative explanations or contributing factors that may influence budgetary outcomes. Additionally, users may need to conduct further analysis or consult with subject matter experts to gain a deeper understanding of the underlying drivers of budgetary trends.
Why Are These Data Important?
The data presented on this webpage hold significance for various stakeholders, policymakers, and residents of New York State. Understanding the importance of these data involves recognizing their role in shaping governance, informing decision-making, and fostering accountability within the state’s fiscal landscape.
Access to comprehensive budgetary data empowers policymakers and government officials to make informed decisions that align with the state’s priorities and values. By analyzing expenditure allocations, revenue trends, and budgetary constraints, decision-makers can prioritize funding for critical programs, identify areas for efficiency improvements, and anticipate future fiscal challenges.
Transparent access to budgetary data promotes accountability and fosters public trust in government institutions. By providing stakeholders with insights into government spending and revenue generation, these data enable citizens to hold elected officials accountable for their stewardship of public resources, thereby strengthening democratic governance and ensuring that taxpayer dollars are used effectively and responsibly.
Sound fiscal management relies on accurate and timely budgetary data to assess the state’s financial health, identify emerging fiscal risks, and develop strategies to maintain long-term fiscal stability and sustainability. By analyzing revenue trends, expenditure patterns, and debt obligations, policymakers can proactively address budgetary challenges, mitigate fiscal risks, and ensure the state’s fiscal resilience in the face of economic uncertainties.
Open access to budgetary data fosters greater public engagement and participation in the governance process. By providing citizens, advocacy groups, and community organizations with the tools and information needed to understand government spending priorities and policy decisions, these data empower individuals to actively participate in shaping the state’s budgetary policies, advocating for their interests, and contributing to a more inclusive and responsive democracy.
Revenue
Disbursements
By Function
By Agency
Agency Disbursements, by Fund
Health, Department of
Graph Prepared by: Isaac H. Michaels, MPH
Data Source: Open Data NY
Graph Prepared by: Isaac H. Michaels, MPH
Data Source: Open Data NY
Graph Prepared by: Isaac H. Michaels, MPH
Data Source: Open Data NY
Fund Type | Fund | Subfund | Disbursements |
---|---|---|---|
Capital Projects Funds - Federal | Federal Capital Projects | Fed Grants-Cap | $23,227,000 |
Capital Projects Funds - Federal | Federal Capital Projects | Fed Grants-Cap | $150,000,000 |
Capital Projects Funds - Federal | Federal Capital Projects | Federal Stimulu | $0 |
Capital Projects Funds - Federal | Federal Capital Projects | Federal Stimulu | $0 |
Capital Projects Funds - Other | Capital Projects Fund | CPF - Auth Bond | $43,362,000 |
Capital Projects Funds - Other | Capital Projects Fund | CPF - Auth Bond | $383,425,000 |
Capital Projects Funds - Other | Capital Projects Fund | CPF - GO Bonds | $0 |
Capital Projects Funds - Other | Capital Projects Fund | CPF - GO Bonds | $0 |
Capital Projects Funds - Other | Capital Projects Fund | CPF-1996CWA(Bon | $0 |
Capital Projects Funds - Other | Capital Projects Fund | CPF-1996CWA(Bon | $0 |
Capital Projects Funds - Other | Capital Projects Fund | CPF-HCRA | $55,304,000 |
Capital Projects Funds - Other | Capital Projects Fund | CPF-HCRA | $45,000,000 |
Capital Projects Funds - Other | Capital Projects Fund | CPF-Settlements | -$998,000 |
Capital Projects Funds - Other | Capital Projects Fund | CPF-Settlements | $12,402,000 |
Capital Projects Funds - Other | Capital Projects Fund | Capital Project | $64,402,000 |
Capital Projects Funds - Other | Capital Projects Fund | Capital Project | $29,272,000 |
Capital Projects Funds - Other | Capital Projects Fund | Capital Project | $0 |
Capital Projects Funds - Other | Health Facilities Capital Improvement Fund | Hlth Fac Cap Im | $0 |
Capital Projects Funds - Other | Miscellaeous Capital Projects Fund | Health Care IT | $8,656,000 |
Capital Projects Funds - Other | Miscellaeous Capital Projects Fund | Health Care IT | $0 |
Debt Service Funds | Department of Health Income | Health Income F | $0 |
Debt Service Funds | Department of Health Income | Health Income F | $0 |
General Fund | Community Projects Fund | Comm Proj AA | $0 |
General Fund | Community Projects Fund | Comm Proj BB | $0 |
General Fund | Community Projects Fund | Comm Proj CC | $0 |
General Fund | Community Projects Fund | Comm Proj EE | $0 |
General Fund | Community Projects Fund | Comm Proj GG | $0 |
General Fund | Local Assistance Account | Local Assistnce | $24,866,224,000 |
General Fund | Local Assistance Account | Local Assistnce | $0 |
General Fund | State Operations Account | State Purposes | $7,070,000 |
General Fund | State Operations Account | State Purposes | $244,035,000 |
General Fund | State Operations Account | State Purposes | $187,846,000 |
Special Revenue Funds - Federal | Federal Block Grants Fund | HHS Block Grant | $0 |
Special Revenue Funds - Federal | Federal Block Grants Fund | HHS Block Grant | $0 |
Special Revenue Funds - Federal | Federal Block Grants Fund | HHS Block Grant | $0 |
Special Revenue Funds - Federal | Federal Block Grants Fund | HHS Block Grant | $0 |
Special Revenue Funds - Federal | Federal Block Grants Fund | HHS Block Grant | $0 |
Special Revenue Funds - Federal | Federal Education Fund | Fed Education | $6,000,000 |
Special Revenue Funds - Federal | Federal Education Fund | Fed Education | $329,000 |
Special Revenue Funds - Federal | Federal Education Fund | Fed Education | $3,260,000 |
Special Revenue Funds - Federal | Federal Education Fund | Fed Education | $2,262,000 |
Special Revenue Funds - Federal | Federal Education Fund | Fed Education | $16,000,000 |
Special Revenue Funds - Federal | Federal Education Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal Education Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal Education Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal Education Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal Education Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | 1332 Sta Innov | $89,891,000 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | 1332 Sta Innov | $5,452,000 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | 1332 Sta Innov | $11,575,922,000 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | Federal HHS | $82,643,000 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | Federal HHS | $56,391,074,000 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | Federal HHS | $40,078,000 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | Federal HHS | $12,889,000 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | Federal HHS | $1,469,081,000 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal Health and Human Services Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal Miscellaneous Operating Grants Fund | Cares Act | $0 |
Special Revenue Funds - Federal | Federal Miscellaneous Operating Grants Fund | Cares Act | $0 |
Special Revenue Funds - Federal | Federal Miscellaneous Operating Grants Fund | Cares Act | $0 |
Special Revenue Funds - Federal | Federal Miscellaneous Operating Grants Fund | Cares Act | $0 |
Special Revenue Funds - Federal | Federal Miscellaneous Operating Grants Fund | Fed Oper Grant | $637,000 |
Special Revenue Funds - Federal | Federal Miscellaneous Operating Grants Fund | Fed Oper Grant | $3,398,000 |
Special Revenue Funds - Federal | Federal Miscellaneous Operating Grants Fund | Fed Oper Grant | $207,000 |
Special Revenue Funds - Federal | Federal Miscellaneous Operating Grants Fund | Fed Oper Grant | $1,365,000 |
Special Revenue Funds - Federal | Federal Miscellaneous Operating Grants Fund | Fed Oper Grant | $0 |
Special Revenue Funds - Federal | Federal USDA / Food and Nutrition Services Fund | Fed USDA/FNS | $980,000 |
Special Revenue Funds - Federal | Federal USDA / Food and Nutrition Services Fund | Fed USDA/FNS | $756,000,000 |
Special Revenue Funds - Federal | Federal USDA / Food and Nutrition Services Fund | Fed USDA/FNS | $15,977,000 |
Special Revenue Funds - Federal | Federal USDA / Food and Nutrition Services Fund | Fed USDA/FNS | $11,590,000 |
Special Revenue Funds - Federal | Federal USDA / Food and Nutrition Services Fund | Fed USDA/FNS | $11,177,000 |
Special Revenue Funds - Federal | Federal USDA / Food and Nutrition Services Fund | Federal Stimulu | $0 |
Special Revenue Funds - Federal | Federal USDA / Food and Nutrition Services Fund | Federal Stimulu | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | Alzheimers Dis | $670,000 |
Special Revenue Funds - Other | Combined Expendable Trust | Alzheimers Dis | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | Autism Aware & | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | Autism Aware & | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | Autism Aware & | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | Br Can Res & Ed | $1,620,000 |
Special Revenue Funds - Other | Combined Expendable Trust | Br Can Res & Ed | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | DSS L T C Insur | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | Donat-St.Albans | $13,000 |
Special Revenue Funds - Other | Combined Expendable Trust | Donations-Batav | $40,000 |
Special Revenue Funds - Other | Combined Expendable Trust | Ford Foundation | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | Helen Hayes Hsp | $35,000 |
Special Revenue Funds - Other | Combined Expendable Trust | Life Pass It on | $639,000 |
Special Revenue Funds - Other | Combined Expendable Trust | Montrose Donati | $13,000 |
Special Revenue Funds - Other | Combined Expendable Trust | Multiple Sclero | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | OSC Misc Grant | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | Oxford Donation | $50,000 |
Special Revenue Funds - Other | Combined Expendable Trust | Prostate Cancer | $520,000 |
Special Revenue Funds - Other | Combined Expendable Trust | Prostate/Testic | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | RPMI Schoellkpf | $0 |
Special Revenue Funds - Other | Combined Expendable Trust | Tech Transfer | $27,000 |
Special Revenue Funds - Other | Combined Expendable Trust | Women’s Cancer | $100,000 |
Special Revenue Funds - Other | Dedicated Miscellaneous Special Revenue | Gifts For Food | $0 |
Special Revenue Funds - Other | Disproportionate Share Medical Assistance Fund | Dispro Sh Med | $0 |
Special Revenue Funds - Other | Drinking Water Program Management and Administration Fund | Drink Water DOH | $0 |
Special Revenue Funds - Other | Drinking Water Program Management and Administration Fund | Drink Water DOH | $0 |
Special Revenue Funds - Other | Drinking Water Program Management and Administration Fund | Drink Water DOH | $0 |
Special Revenue Funds - Other | Environmental Conservation Special Revenue Fund | Low Level Radio | $480,000 |
Special Revenue Funds - Other | Environmental Conservation Special Revenue Fund | Low Level Radio | $360,000 |
Special Revenue Funds - Other | Environmental Conservation Special Revenue Fund | Low Level Radio | $15,000 |
Special Revenue Funds - Other | Environmental Conservation Special Revenue Fund | Low Level Radio | $107,000 |
Special Revenue Funds - Other | Environmental Protection and Oil Spill Compensation Fund | Oil Sp Relocatn | $9,000 |
Special Revenue Funds - Other | Environmental Protection and Oil Spill Compensation Fund | Oil Sp Relocatn | $6,000 |
Special Revenue Funds - Other | Environmental Protection and Oil Spill Compensation Fund | Oil Sp Relocatn | $201,000 |
Special Revenue Funds - Other | Environmental Protection and Oil Spill Compensation Fund | Oil Sp Relocatn | $147,000 |
Special Revenue Funds - Other | Federal Revenue Maximization Contract | Rev Maxim Contr | $0 |
Special Revenue Funds - Other | HCRA Resources | Cat Hlth Care E | $0 |
Special Revenue Funds - Other | HCRA Resources | Child Health In | $662,000 |
Special Revenue Funds - Other | HCRA Resources | Child Health In | $218,000 |
Special Revenue Funds - Other | HCRA Resources | Child Health In | $17,468,000 |
Special Revenue Funds - Other | HCRA Resources | Child Health In | $1,106,789,000 |
Special Revenue Funds - Other | HCRA Resources | Child Health In | $1,039,000 |
Special Revenue Funds - Other | HCRA Resources | EMS Training | $6,735,000 |
Special Revenue Funds - Other | HCRA Resources | EMS Training | $3,051,000 |
Special Revenue Funds - Other | HCRA Resources | EMS Training | $15,407,000 |
Special Revenue Funds - Other | HCRA Resources | EMS Training | $137,000 |
Special Revenue Funds - Other | HCRA Resources | EMS Training | $10,570,000 |
Special Revenue Funds - Other | HCRA Resources | EPIC Premium | $9,768,000 |
Special Revenue Funds - Other | HCRA Resources | EPIC Premium | $701,000 |
Special Revenue Funds - Other | HCRA Resources | EPIC Premium | $62,517,000 |
Special Revenue Funds - Other | HCRA Resources | EPIC Premium | $543,000 |
Special Revenue Funds - Other | HCRA Resources | EPIC Premium | $24,000 |
Special Revenue Funds - Other | HCRA Resources | HCRA Program | $896,000 |
Special Revenue Funds - Other | HCRA Resources | HCRA Program | $564,000 |
Special Revenue Funds - Other | HCRA Resources | HCRA Program | $387,007,000 |
Special Revenue Funds - Other | HCRA Resources | HCRA Program | $25,000 |
Special Revenue Funds - Other | HCRA Resources | HCRA Program | $17,052,000 |
Special Revenue Funds - Other | HCRA Resources | HCRA Transition | $0 |
Special Revenue Funds - Other | HCRA Resources | HCRA Transition | $0 |
Special Revenue Funds - Other | HCRA Resources | Health Care Del | $7,000 |
Special Revenue Funds - Other | HCRA Resources | Health Care Del | $3,000 |
Special Revenue Funds - Other | HCRA Resources | Health Care Del | $242,000 |
Special Revenue Funds - Other | HCRA Resources | Health Care Del | $176,000 |
Special Revenue Funds - Other | HCRA Resources | Health Care Srv | $0 |
Special Revenue Funds - Other | HCRA Resources | Health Care Srv | $0 |
Special Revenue Funds - Other | HCRA Resources | Health Care Srv | $0 |
Special Revenue Funds - Other | HCRA Resources | Health Care Srv | $0 |
Special Revenue Funds - Other | HCRA Resources | Health Care Srv | $0 |
Special Revenue Funds - Other | HCRA Resources | Health Occup De | $0 |
Special Revenue Funds - Other | HCRA Resources | Health Occup De | $0 |
Special Revenue Funds - Other | HCRA Resources | Health Occup De | $0 |
Special Revenue Funds - Other | HCRA Resources | Health Occup De | $0 |
Special Revenue Funds - Other | HCRA Resources | Hospital Based | $0 |
Special Revenue Funds - Other | HCRA Resources | Indigent Care | $631,100,000 |
Special Revenue Funds - Other | HCRA Resources | Matern & Ch HIV | $0 |
Special Revenue Funds - Other | HCRA Resources | Medicaid Fraud | $0 |
Special Revenue Funds - Other | HCRA Resources | Medicaid Fraud | $0 |
Special Revenue Funds - Other | HCRA Resources | Medicaid Fraud | $0 |
Special Revenue Funds - Other | HCRA Resources | Medicaid Fraud | $0 |
Special Revenue Funds - Other | HCRA Resources | Medical Assist. | $4,894,463,000 |
Special Revenue Funds - Other | HCRA Resources | Medical Assist. | $0 |
Special Revenue Funds - Other | HCRA Resources | Medical Assist. | $0 |
Special Revenue Funds - Other | HCRA Resources | Medical Assist. | $0 |
Special Revenue Funds - Other | HCRA Resources | Medical Assist. | $0 |
Special Revenue Funds - Other | HCRA Resources | NYSOH | $5,271,000 |
Special Revenue Funds - Other | HCRA Resources | NYSOH | $41,658,000 |
Special Revenue Funds - Other | HCRA Resources | NYSOH | $3,487,000 |
Special Revenue Funds - Other | HCRA Resources | NYSOH | $2,095,000 |
Special Revenue Funds - Other | HCRA Resources | Pilot Health In | $0 |
Special Revenue Funds - Other | HCRA Resources | Pilot Health In | $0 |
Special Revenue Funds - Other | HCRA Resources | Pilot Health In | $0 |
Special Revenue Funds - Other | HCRA Resources | Pilot Health In | $0 |
Special Revenue Funds - Other | HCRA Resources | Primary Care In | $9,000 |
Special Revenue Funds - Other | HCRA Resources | Primary Care In | $348,000 |
Special Revenue Funds - Other | HCRA Resources | Primary Care In | $205,000 |
Special Revenue Funds - Other | HCRA Resources | Primary Care In | $0 |
Special Revenue Funds - Other | HCRA Resources | Prov Coll Monit | $0 |
Special Revenue Funds - Other | HCRA Resources | Prov Coll Monit | $0 |
Special Revenue Funds - Other | HCRA Resources | Prov Coll Monit | $0 |
Special Revenue Funds - Other | HCRA Resources | Prov Coll Monit | $0 |
Special Revenue Funds - Other | HCRA Resources | Tobacco Cntr & | $62,000 |
Special Revenue Funds - Other | HCRA Resources | Tobacco Cntr & | $153,000 |
Special Revenue Funds - Other | HCRA Resources | Tobacco Cntr & | $1,968,000 |
Special Revenue Funds - Other | HCRA Resources | Tobacco Cntr & | $1,451,000 |
Special Revenue Funds - Other | HCRA Resources | Tobacco Cntr & | $0 |
Special Revenue Funds - Other | Medical Cannabis | MCF-Hlth Operat | $699,000 |
Special Revenue Funds - Other | Medical Cannabis | MCF-Hlth Operat | $566,000 |
Special Revenue Funds - Other | Medical Cannabis | MCF-Hlth Operat | $33,000 |
Special Revenue Funds - Other | Medical Cannabis | MCF-Hlth Operat | $1,096,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | 3rd Party Hlth | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Administration | $6,908,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Administration | $3,628,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Administration | $2,860,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Administration | $115,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Adopt Info Regi | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Adopt Info Regi | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Adopt Info Regi | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Adult Cyst Fibr | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Adult Home Qual | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Asbestos Trning | $7,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Asbestos Trning | $6,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Asbestos Trning | $236,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Asbestos Trning | $176,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Assisted Living | $250,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Assisted Living | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | CHCCDP Transfer | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | CSFP Salvage Ac | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Catastrophic Hl | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Catastrophic Hl | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Catastrophic Hl | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Cert of Need | $91,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Cert of Need | $2,556,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Cert of Need | $1,802,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Cert of Need | $1,790,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Child Hlth Ins | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Child Hlth Ins | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Child Hlth Ins | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Child Hlth Ins | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Child Hlth Ins | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Clin Lab Refrnc | $5,375,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Clin Lab Refrnc | $4,396,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Clin Lab Refrnc | $2,305,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Clin Lab Refrnc | $184,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Clinic Guide Me | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Clinic Guide Me | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Clinic Guide Me | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Comm Svce Assis | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Continuing Care | $76,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Continuing Care | $5,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Continuing Care | $37,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Continuing Care | $2,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Crim Back Check | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | DSS Prov Recovs | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Diabetes Resear | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | EAD Metallurgl | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | EPIC Premium Ac | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | EPIC Premium Ac | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | EPIC Premium Ac | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | EPIC Premium Ac | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | EPIC Premium Ac | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | ES Stem Cell Tr | $176,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | ES Stem Cell Tr | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | ES Stem Cell Tr | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | ES Stem Cell Tr | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Eating Disorder | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Emerg Med Srvs | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Emerg Med Srvs | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Emerg Med Srvs | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Emerg Med Srvs | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Environmental L | $609,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Environmental L | $57,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Environmental L | $1,812,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Environmental L | $1,301,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | FSHRP | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Fines Penalties | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Fines Penalties | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Fines Penalties | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Fines Penalties | $0 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Funeral | $8,000 |
Special Revenue Funds - Other | Miscellaneous State Special Revenue | Funeral | $240,000 |
