Hospital-Acquired Infections In New York State

February 18, 2024
health care New York State variation Hospitals patient safety


Published: October 25, 2022
Updated: February 18, 2024 at 04:08PM



Statewide

Graph Prepared By: Isaac H. Michaels, MPH
Death Data Source: Health Data NY


Back to top




By Hospital


CLABSI Surgical Ward

Number of CLABSI per 1,000 line days

Hospital 2015 2016 2017 2018 2019
A.O. Fox Memorial Hospital NA NA NA 0.00 0.00
Albany Medical Center Hospital 1.29 0.44 0.71 0.40 0.00
Auburn Community Hospital 0.00 0.00 0.00 0.00 0.00
Bellevue Hospital Center 0.00 0.00 0.00 4.90 1.13
Bon Secours Community Hospital NA NA NA NA NA
Brookdale Hospital Medical Center 6.99 5.18 2.82 1.72 1.70
Buffalo General Medical Center 2.93 0.56 0.51 0.62 0.00
Coney Island Hospital 0.00 1.37 0.76 0.00 0.00
Corning Hospital 0.00 4.99 0.00 0.00 0.00
Ellis Hospital 0.00 0.77 1.02 0.00 1.14
Elmhurst Hospital Center 1.54 1.86 1.39 1.73 1.28
Faxton-St Lukes Healthcare St Lukes Division 0.00 0.00 1.07 0.00 2.00
Garnet Health Medical Center - Catskills 3.18 0.00 0.00 8.33 0.00
Glen Cove Hospital NA NA NA NA 0.00
Glens Falls Hospital 0.00 0.00 0.00 0.00 0.00
Good Samaritan Hospital Medical Center 1.22 0.00 0.46 0.00 0.00
Harlem Hospital Center 2.10 1.92 1.45 0.74 1.09
HealthAlliance Hospital Broadway Campus 0.00 0.00 1.95 0.00 0.00
HealthAlliance Hospital Mary’s Avenue Campus 0.00 0.00 0.00 0.00 0.00
Highland Hospital 0.00 0.00 0.65 0.00 0.00
Huntington Hospital 0.00 0.00 0.00 0.00 0.00
Jacobi Medical Center 0.00 0.00 0.00 3.53 5.10
Jamaica Hospital Medical Center 1.90 1.41 0.00 2.65 0.00
John T Mather Memorial Hospital of Port Jefferson New York Inc 0.00 0.00 0.00 1.27 1.03
Kenmore Mercy Hospital 0.00 0.00 NA NA NA
Kings County Hospital Center 0.00 1.83 2.84 0.00 2.63
Lenox Hill Hospital 0.00 0.00 0.00 0.00 0.75
Lincoln Medical & Mental Health Center 2.13 0.83 4.34 0.00 0.00
Long Island Jewish Forest Hills 4.74 0.00 0.00 0.00 0.00
Long Island Jewish Medical Center 0.85 0.00 0.46 1.04 0.40
Long Island Jewish Valley Stream NA 0.00 0.00 NA NA
Mary Imogene Bassett Hospital 0.00 0.00 0.00 1.33 0.53
Mercy Hospital of Buffalo 2.44 3.13 0.00 0.94 0.00
Metropolitan Hospital Center 0.00 0.00 0.00 0.00 0.00
Montefiore Med Center - Jack D Weiler Hosp of A Einstein College Div 0.00 2.34 0.84 1.33 2.19
Montefiore Medical Center - Henry & Lucy Moses Div 1.39 1.70 0.78 2.01 1.32
Montefiore New Rochelle Hospital 3.19 3.91 0.00 2.49 0.00
Mount Sinai Beth Israel 0.00 0.92 0.00 0.00 NA
Mount Sinai Brooklyn NA NA 0.00 5.08 2.10
Mount Sinai Hospital 0.70 0.78 1.24 1.43 1.60
Mount Sinai Hospital - Mount Sinai Hospital of Queens NA NA NA 0.00 0.00
Mount Sinai Morningside 1.59 0.00 1.07 0.00 0.00
Mount Sinai West NA NA NA NA 0.00
NYU Langone Hospital-Brooklyn 1.77 2.15 0.00 1.63 2.50
NYU Langone Hospital-Long Island 0.97 0.89 1.05 2.04 1.06
NYU Langone Hospitals 0.64 0.63 0.52 0.46 0.00
Nassau University Medical Center NA 0.00 0.00 0.00 NA
New York State - All Hospitals 1.04 0.78 0.76 0.83 0.72
New York-Presbyterian Hospital - Columbia Presbyterian Center 1.38 0.33 0.63 1.33 1.12
New York-Presbyterian Hospital - New York Weill Cornell Center 1.52 0.85 2.46 0.52 1.68
NewYork-Presbyterian Brooklyn Methodist Hospital 2.73 3.44 2.92 0.87 1.79
NewYork-Presbyterian/Queens 1.85 2.55 0.00 0.86 0.00
Niagara Falls Memorial Medical Center 1.09 1.30 0.00 1.15 0.00
North Shore University Hospital 0.24 0.00 1.30 0.20 0.58
Northern Westchester Hospital 0.00 0.00 0.00 0.00 0.00
Olean General Hospital 0.00 0.00 2.85 2.73 0.00
Our Lady of Lourdes Memorial Hospital 0.86 0.83 1.68 0.83 0.00
Peconic Bay Medical Center NA NA NA 0.00 NA
Plainview Hospital 0.00 0.00 NA 0.00 NA
Queens Hospital Center 0.00 0.00 0.00 5.08 2.97
Richmond University Medical Center 0.00 7.50 1.83 0.00 0.00
Rochester General Hospital 3.44 0.80 0.92 1.61 1.01
Samaritan Hospital - Albany Memorial Campus 0.00 2.25 3.18 0.00 NA
Saratoga Hospital 0.00 NA NA NA NA
Sisters of Charity Hospital 0.53 0.00 0.00 0.72 0.00
Sisters of Charity Hospital - St. Joseph Campus 1.47 0.00 0.00 2.83 0.00
St Catherine of Siena Hospital 2.94 0.00 0.00 0.00 0.00
St. Mary’s Healthcare 0.00 0.00 1.34 0.00 0.00
Staten Island University Hosp-North 0.73 0.45 0.90 1.01 0.00
Stony Brook University Hospital 0.96 0.86 0.52 0.68 0.41
Strong Memorial Hospital 0.60 0.39 0.11 0.70 0.53
Syosset Hospital NA NA NA NA NA
United Health Services Hospitals Inc. - Wilson Medical Center NA NA 0.00 0.00 0.00
United Memorial Medical Center North Street Campus NA 0.00 0.00 0.00 0.00
University Hospital SUNY Health Science Center 1.14 0.61 0.00 0.24 0.70
University Hospital of Brooklyn NA NA NA NA 1.65
Vassar Brothers Medical Center 0.76 1.01 0.00 0.00 0.00
Westchester Medical Center 0.50 1.09 0.50 0.00 0.47
Woodhull Medical & Mental Health Center 0.00 0.00 0.00 0.00 0.00

Table Prepared By: Isaac H. Michaels, MPH
Death Data Source: Health Data NY

Back to top


CLABSI Neonatal ICU Level 2/3

Number of CLABSI per 1,000 line days

Hospital 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Elmhurst Hospital Center 2.85 0.00 10.53 9.52 0.00 2.06 2.17 3.91 2.09 5.68 2.30 2.88
Kings County Hospital Center 3.65 3.67 3.26 6.41 2.99 1.86 0.00 0.00 0.91 2.24 1.41 0.00
Lenox Hill Hospital 7.64 6.21 3.56 5.42 2.92 2.73 0.00 0.74 1.35 0.00 0.00 0.97
Metropolitan Hospital Center 6.58 2.57 9.28 2.17 6.77 0.00 5.24 0.00 3.38 0.00 0.00 0.00
Montefiore Medical Center-Wakefield Hospital 15.02 1.84 0.00 6.27 1.81 4.98 3.35 3.72 2.26 6.44 3.06 1.98
Mount Sinai Beth Israel 7.65 4.60 2.69 0.00 0.00 2.58 0.00 0.00 NA NA NA NA
Mount Sinai West 1.03 2.08 NA NA NA NA NA NA NA NA NA NA
NYU Langone Hospital-Brooklyn NA NA NA NA NA NA NA NA NA NA 0.00 0.00
New York State - All Hospitals 4.81 3.75 3.77 4.37 3.19 2.43 2.29 1.75 1.74 2.52 1.18 1.31
NewYork-Presbyterian/Hudson Valley Hospital NA NA NA NA NA NA NA NA NA NA NA NA
SBH Health System 17.46 0.00 3.00 2.63 3.39 0.00 0.00 4.91 3.80 0.00 0.00 0.00
SUNY Downstate Medical Center at LICH 3.78 4.10 5.83 5.40 5.50 4.13 NA NA NA NA NA NA
SVCMC-St Vincents Manhattan 2.29 6.07 NA NA NA NA NA NA NA NA NA NA
St. Joseph’s Hospital Health Center 3.71 2.48 0.00 0.00 7.11 4.93 0.00 0.00 0.00 0.00 0.00 0.00
United Health Services Hospitals Inc. - Wilson Medical Center 0.00 33.14 2.64 3.06 0.00 0.00 3.26 6.85 0.00 5.05 7.52 0.00
Vassar Brothers Medical Center 0.00 2.46 0.00 0.00 3.58 0.00 7.79 0.00 4.40 0.00 2.16 1.95
Woodhull Medical & Mental Health Center 7.08 7.00 2.14 0.00 4.02 5.19 4.41 3.21 0.00 7.35 0.00 5.68

Table Prepared By: Isaac H. Michaels, MPH
Death Data Source: Health Data NY

Back to top


SSI Colon

Number of SSI per 100 procedures, risk-adjusted

Hospital 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
A.O. Fox Memorial Hospital 4.85 6.32 0.00 NA NA NA 4.07 NA NA 5.14 NA NA
Adirondack Medical Center-Saranac Lake Site 5.36 9.37 2.56 5.80 2.57 8.31 3.51 8.84 2.96 3.17 3.26 4.08
Albany Medical Center Hospital 6.27 5.44 5.45 6.72 3.98 9.38 9.51 6.98 5.40 6.48 6.87 7.79
Albert Lindley Lee Memorial Hospital NA NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
Arnot Ogden Medical Center 12.02 6.54 2.28 7.29 5.42 8.81 6.23 7.94 2.83 3.18 1.56 4.91
Auburn Community Hospital 0.00 5.98 0.00 0.00 0.00 3.08 11.80 2.80 0.00 3.68 8.61 0.00
Bellevue Hospital Center 4.47 11.24 16.80 9.41 6.63 5.00 5.15 8.58 4.03 4.30 3.22 5.45
Bertrand Chaffee Hospital NA NULL NULL NULL NA NA NA NULL NULL NA NA NULL
Bon Secours Community Hospital 3.09 0.00 8.21 4.27 9.43 5.19 NA NA 0.00 NA 6.53 0.00
BronxCare Hospital Center 0.00 0.00 1.74 5.89 6.14 2.44 7.58 9.33 2.08 2.86 0.00 1.32
Brookdale Hospital Medical Center 2.89 4.46 2.66 4.24 4.92 2.96 11.54 16.73 13.89 9.65 2.98 4.60
Brooklyn Hospital Center - Downtown Campus 5.57 5.08 14.09 17.42 7.74 6.61 5.79 6.72 8.75 1.58 0.00 0.00
Brooks-TLC Hospital System, Inc.  5.49 NA 14.19 0.00 5.84 NA NA 20.33 NA NA NA NA
Brooks-TLC Hospital System, Inc.  NA NA NA NA NA NA NA NULL NA NA NULL NULL
Buffalo General Medical Center 6.96 7.73 4.53 11.82 13.15 13.60 6.59 4.76 2.36 4.44 0.00 3.08
Canton-Potsdam Hospital 2.70 6.30 3.06 7.39 2.45 5.47 5.11 7.77 6.05 4.96 4.54 6.06
Carthage Area Hospital Inc NA NA NA NA NA NA NULL NULL NULL NULL NULL NULL
Cayuga Medical Center at Ithaca 6.63 9.08 13.46 16.16 2.76 9.65 7.35 3.48 1.39 2.62 2.63 3.98
Chenango Memorial Hospital Inc NA NA NA NA NA NA NA NA NA NA NA NA
Claxton-Hepburn Medical Center 3.70 2.43 0.00 0.00 0.00 0.00 NA NA NA NA 2.79 NA
Clifton Springs Hospital and Clinic 13.78 3.63 16.86 24.67 8.73 14.66 10.76 12.14 NA NA NA NA
Columbia Memorial Hospital 1.71 1.48 0.00 4.23 5.50 4.14 4.13 2.08 2.54 4.69 7.74 12.92
Community Memorial Hospital Inc NA NA NA NA NA NA NA NULL NULL NULL NULL NULL
Coney Island Hospital 10.41 9.15 3.81 3.46 2.94 0.00 0.00 2.04 0.00 0.00 2.26 1.56
Corning Hospital 0.00 10.61 2.67 0.00 0.00 0.00 2.78 2.89 0.00 6.97 NA NA
Crouse Hospital 0.87 5.68 4.56 2.81 2.58 8.20 9.12 7.93 6.75 5.86 3.45 5.58
Degraff Memorial Hospital 0.00 5.11 7.16 5.83 6.71 8.16 NA NA NA NA NULL NULL
Eastern Niagara Hospital - Lockport Division 3.89 9.39 NA 0.00 3.18 17.56 5.85 0.00 4.61 9.05 6.29 0.00
Eastern Niagara Hospital - Newfane Division NA NA NA NA NA NA NULL NULL NULL NULL NULL NULL
Ellis Hospital 7.18 3.96 2.30 3.82 4.66 3.47 2.57 5.24 7.24 7.31 6.91 6.14
Elmhurst Hospital Center 1.47 4.83 5.75 3.64 8.79 13.37 14.29 16.70 6.98 10.81 1.50 7.99
Erie County Medical Center 3.39 3.10 5.05 2.89 6.56 5.13 6.37 5.91 3.71 4.79 10.04 2.17
F.F. Thompson Hospital 2.00 2.52 0.00 13.92 NA 11.73 4.23 3.22 6.20 4.37 9.16 8.19
Faxton-St Lukes Healthcare St Lukes Division 0.79 0.00 4.05 3.94 3.49 7.72 7.13 5.88 3.79 3.12 7.51 0.00
Flushing Hospital Medical Center 6.45 3.91 6.52 5.46 8.85 19.05 12.15 5.67 8.82 12.76 2.82 0.00
Garnet Health Medical Center 3.75 1.19 4.43 4.40 3.38 3.77 4.35 2.55 3.17 2.90 6.03 7.60
Garnet Health Medical Center - Catskills 2.69 0.00 0.00 2.58 0.00 3.26 0.00 4.88 3.56 NA 3.78 4.68
Geneva General Hospital 2.03 0.00 0.00 4.05 1.62 6.39 16.89 5.03 4.75 1.70 0.00 6.06
Glen Cove Hospital 1.69 8.87 1.73 2.40 2.72 2.01 0.00 3.62 2.58 2.64 5.08 0.00
Glens Falls Hospital 5.90 4.92 2.07 3.14 3.74 4.02 7.39 3.44 2.14 2.06 6.01 2.74
Good Samaritan Hospital Medical Center 4.75 3.76 3.93 6.04 5.58 11.58 3.69 8.90 6.33 4.06 2.83 7.64
Good Samaritan Hospital of Suffern 4.86 3.50 0.00 1.07 1.02 0.73 9.05 0.00 1.89 5.76 4.31 0.00
Gouverneur Hospital NA NULL NA NA NA NULL NULL NULL NULL NULL NULL NULL
Guthrie Cortland Medical Center 0.00 3.22 2.41 3.09 0.00 0.00 11.74 10.82 NA 0.00 3.24 NA
Harlem Hospital Center 1.94 0.00 4.70 1.57 10.32 11.05 6.77 4.36 5.91 4.87 0.00 3.64
HealthAlliance Hospital Broadway Campus 0.00 1.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.99 0.00 4.03
HealthAlliance Hospital Mary’s Avenue Campus 0.00 0.00 0.00 0.00 0.00 NA NA NA NA NA NA NULL
Highland Hospital 6.04 4.46 6.32 2.85 5.66 9.03 5.94 3.50 4.29 3.47 0.75 5.01
Huntington Hospital 4.06 3.04 3.11 4.00 5.88 10.91 6.02 7.40 5.51 1.67 2.19 2.59
Interfaith Medical Center NA 3.79 0.00 9.06 7.49 NA 0.00 NA NA NA NA NA
Ira Davenport Memorial Hospital NULL NULL NULL NA NA NA NULL NA NULL NULL NULL NULL
Jacobi Medical Center 9.33 12.05 11.64 4.37 5.70 3.91 8.73 6.00 5.70 4.92 8.33 7.49
Jamaica Hospital Medical Center 7.52 7.60 8.79 3.71 4.12 7.49 5.60 7.78 5.07 3.84 2.84 2.46
John R. Oishei Children’s Hospital 0.00 0.00 0.00 0.00 0.00 9.45 0.00 8.12 14.62 0.00 0.00 0.00
John T Mather Memorial Hospital of Port Jefferson New York Inc 7.17 7.17 8.91 5.23 3.09 9.30 12.05 11.26 5.32 8.60 6.20 5.98
Kenmore Mercy Hospital 0.80 2.81 2.09 5.63 6.38 8.71 8.58 6.57 5.90 5.25 6.03 4.10
Kings County Hospital Center 2.26 0.00 6.19 6.75 3.02 3.37 9.15 2.40 3.63 2.33 0.00 4.52
Kingsbrook Jewish Medical Center 10.44 8.93 5.74 0.00 NA 9.28 3.26 1.82 2.06 10.24 9.36 2.58
Lakeside Memorial Hospital NA NA 0.00 3.99 NA NULL NULL NULL NULL NULL NULL NULL
Lenox Hill Hospital 5.63 9.27 4.05 4.65 2.02 8.54 8.14 6.79 5.32 3.25 4.38 1.12
Lewis County General Hospital 9.18 7.71 NA 0.00 NA NA NULL NULL NULL NULL NULL NULL
Lincoln Medical & Mental Health Center 2.55 10.52 3.76 2.24 0.00 11.26 1.28 5.30 3.11 5.80 4.58 2.50
Long Beach Medical Center 7.48 NA NA NA NA NULL NULL NULL NULL NULL NULL NULL
Long Island Community Hospital 2.03 2.31 7.82 7.97 3.01 10.06 8.44 1.29 6.12 2.17 1.01 1.22
Long Island Jewish Forest Hills 6.94 5.64 10.66 3.68 3.66 5.82 6.93 1.26 2.66 4.67 1.18 0.00
Long Island Jewish Medical Center 1.19 5.54 4.20 2.61 2.65 4.49 8.88 4.61 2.62 1.59 2.78 2.69
Long Island Jewish Valley Stream 0.92 0.00 4.88 2.42 1.49 0.00 4.78 2.02 1.89 7.66 3.80 4.16
Maimonides Medical Center 6.81 9.25 8.89 3.17 5.53 10.63 6.62 7.95 3.60 6.50 5.46 3.30
Mary Immaculate Hospital 5.91 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
Mary Imogene Bassett Hospital 8.21 4.58 3.05 3.68 9.51 3.17 7.28 6.82 4.98 7.55 7.12 3.37
Massena Hospital NA NA NA NA NA NA NA NA NA NA NA NA
Medina Memorial Hospital 0.00 NA 9.21 NA NA NA NA NULL NULL NULL NULL NULL
Memorial Hosp of Wm F & Gertrude F Jones A/K/A Jones Memorial Hosp 5.09 NA NA NA NA 0.00 NA NA NA NA NA NA
Memorial Hospital for Cancer and Allied Diseases 3.02 4.37 3.63 5.09 6.56 9.26 6.58 4.75 5.57 4.87 4.08 4.40
Mercy Hospital of Buffalo 5.85 10.54 5.71 7.55 6.97 7.82 8.20 6.75 8.54 2.68 5.60 6.31
Mercy Medical Center 1.56 0.00 1.67 3.84 8.84 6.28 5.15 2.70 1.28 2.08 2.75 1.97
Metropolitan Hospital Center 11.80 2.98 4.60 NA 5.49 13.70 23.20 10.93 0.00 4.73 NA 5.33
Mid-Hudson Valley Division of Westchester Medical Center 4.74 9.18 4.79 1.98 0.00 4.96 0.00 3.76 1.95 1.67 0.00 0.00
Millard Fillmore Hospital 10.26 NA NA NULL NULL NULL NULL NULL NULL NULL NULL NULL
Millard Fillmore Suburban Hospital 5.57 5.31 6.73 5.67 7.01 5.00 6.14 6.60 3.51 2.84 5.47 3.56
Montefiore Med Center - Jack D Weiler Hosp of A Einstein College Div 2.33 3.08 6.31 5.37 6.38 3.79 6.83 6.41 5.50 3.28 7.56 6.21
Montefiore Medical Center - Henry & Lucy Moses Div 5.18 7.73 4.35 4.73 3.10 4.67 5.30 3.32 5.40 3.33 6.54 4.33
Montefiore Medical Center - Montefiore Westchester Square 1.45 1.73 0.00 0.00 0.00 NULL NULL NULL NULL NULL NULL NULL
Montefiore Medical Center-Wakefield Hospital 5.02 16.01 0.00 14.16 4.09 6.61 18.81 13.33 12.38 11.39 3.60 NA
Montefiore Mount Vernon Hospital NA NA 3.41 NA NA NA NA NA NA 0.00 12.79 4.87
Montefiore New Rochelle Hospital 6.11 8.90 13.64 11.11 4.44 3.44 7.37 5.09 5.38 9.06 3.42 3.36
Montefiore Nyack 5.07 5.25 0.00 2.12 4.18 6.06 5.95 5.51 5.91 3.90 5.30 0.00
Mount Sinai Beth Israel 9.78 7.80 5.00 2.62 3.69 4.03 3.54 6.58 6.42 9.85 6.34 6.61
Mount Sinai Brooklyn 0.00 1.91 1.27 3.99 5.42 8.08 5.20 3.92 1.36 4.18 1.78 1.17
Mount Sinai Hospital 5.90 2.00 2.47 1.29 4.25 11.99 11.19 8.41 5.69 6.34 4.52 3.55
Mount Sinai Hospital - Mount Sinai Hospital of Queens 5.93 11.61 6.88 9.58 3.89 4.48 1.20 2.60 1.76 4.60 2.45 1.24
Mount Sinai Morningside 16.47 10.44 6.46 6.61 5.22 5.24 7.08 2.52 1.08 3.32 3.94 1.69
Mount Sinai South Nassau 5.64 7.90 8.37 8.99 7.93 2.49 4.66 6.44 5.56 3.68 5.86 4.78
Mount Sinai West 7.75 7.81 5.02 5.16 4.23 3.91 3.38 2.63 2.78 3.94 1.52 2.78
Mount St. Mary’s Hospital and Health Center 12.73 2.83 1.51 3.28 7.73 20.25 7.90 6.71 2.62 8.72 0.00 9.50
NYU Langone Hospital-Brooklyn 1.96 2.93 1.64 3.18 2.73 1.92 8.07 1.32 8.81 8.75 7.71 3.45
NYU Langone Hospital-Long Island 3.49 4.26 3.26 2.68 1.63 3.02 3.98 5.85 5.79 3.85 3.84 2.20
NYU Langone Hospitals 3.63 4.55 3.42 2.85 4.95 10.87 6.13 4.35 6.15 2.94 3.07 3.39
Nassau University Medical Center 6.25 2.46 9.35 5.86 6.93 0.00 3.34 6.60 0.00 1.63 4.72 NA
Nathan Littauer Hospital 9.43 3.47 NA NA NA NA NA NA NA NA NA NA
New York Community Hospital of Brooklyn, Inc 6.20 23.20 8.91 0.00 0.00 8.49 8.96 0.00 3.17 8.75 NA NA
New York State - All Hospitals 4.43 4.86 4.76 4.95 4.67 6.91 6.67 5.63 4.99 4.50 4.16 4.04
New York-Presbyterian Hospital - Allen Hospital 0.00 5.86 6.70 8.50 3.97 9.25 7.86 6.47 NA NA NA NA
New York-Presbyterian Hospital - Columbia Presbyterian Center 5.93 3.98 7.08 4.87 7.45 5.74 3.94 0.00, 1.41 0.00, 2.36 2.66, 2.59 2.10, 0.00 6.61, 5.22
New York-Presbyterian Hospital - New York Weill Cornell Center 4.69 2.50 6.15 3.54 3.23 8.05 5.33 5.65 3.48 3.05 4.52 3.65
New York-Presbyterian Lawrence Hospital 2.63 4.85 7.52 6.70 6.47 6.45 4.02 6.53 2.14 7.58 2.90 5.00
New York-Presbyterian/Lower Manhattan Hospital 5.24 1.90 1.69 5.13 7.07 5.78 4.72 2.78 5.50 5.03 5.20 0.00
NewYork-Presbyterian Brooklyn Methodist Hospital 1.00 8.34 3.45 3.66 4.27 2.92 4.97 3.33 3.03 3.78 2.90 1.62
NewYork-Presbyterian/Hudson Valley Hospital 5.39 4.14 2.74 8.35 1.65 1.29 4.35 3.12 6.40 8.19 2.72 2.02
NewYork-Presbyterian/Queens 3.06 8.10 6.70 11.68 9.18 10.92 7.76 5.86 2.66 2.05 3.31 4.10
Newark-Wayne Community Hospital NA NA 8.23 0.00 8.02 10.17 6.96 6.35 0.00 7.76 2.50 6.23
Niagara Falls Memorial Medical Center 0.00 NA NA 4.12 0.00 11.33 9.78 3.70 4.47 7.99 7.42 0.00
Nicholas H. Noyes Memorial Hospital 4.01 8.74 6.59 4.75 4.98 0.00 7.91 NA 3.68 NA 7.67 3.47
North Central Bronx Hospital NA NA NA NA NA NA NA NA 6.36 NA NA 0.00
North General Hospital 14.57 NA NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
North Shore University Hospital 3.73 2.95 3.83 4.10 3.29 3.94 6.26 4.17 4.22 2.52 1.61 2.69
Northern Dutchess Hospital 0.00 0.00 5.01 NA NA 12.32 4.45 4.52 2.75 3.29 2.57 0.00
Northern Westchester Hospital 4.77 5.23 4.92 5.85 5.82 6.79 4.15 6.92 5.39 3.56 1.04 4.16
Olean General Hospital 2.76 4.63 9.01 6.00 7.75 7.60 6.00 0.00 3.11 8.92 3.72 8.42
Oneida Health Hospital 6.02 4.37 0.00 3.22 1.98 3.36 7.50 5.26 7.84 5.60 7.00 6.61
Oswego Hospital 0.00 0.00 0.00 2.68 0.00 2.36 4.43 2.15 3.52 10.90 NA 9.96
Our Lady of Lourdes Memorial Hospital 1.49 5.16 5.90 4.53 4.06 6.00 5.39 8.12 5.66 0.00 8.20 8.44
Peconic Bay Medical Center 1.31 2.13 0.00 0.00 0.00 0.00 1.22 1.19 5.98 4.22 0.00 0.00
Peninsula Hospital Center 6.36 3.82 0.00 0.00 NULL NULL NULL NULL NULL NULL NULL NULL
Phelps Hospital 1.60 0.00 6.12 1.82 5.52 5.06 6.20 0.00 0.00 0.00 0.00 0.00
Plainview Hospital 3.70 6.12 6.51 5.96 5.61 4.02 9.82 8.78 4.25 1.11 0.90 1.99
Putnam Hospital 1.39 0.00 0.00 0.00 4.25 6.42 2.40 4.08 6.63 7.00 5.83 4.18
Queens Hospital Center 7.66 0.00 6.16 2.54 6.63 4.47 10.10 5.98 11.01 4.44 12.32 5.28
Richmond University Medical Center 2.57 5.07 5.02 5.12 1.05 4.09 3.64 7.56 9.78 12.53 4.86 10.14
Rochester General Hospital 7.03 3.27 4.87 6.23 4.48 7.55 7.56 5.18 5.12 5.15 4.79 5.05
Rome Memorial Hospital, Inc 6.86 3.91 0.00 4.66 0.00 5.74 2.75 0.00 NA NA NA 0.00
Roswell Park Cancer Institute 4.07 6.26 4.80 6.16 5.94 6.11 8.05 9.36 12.79 9.59 9.36 6.62
SBH Health System 3.88 4.45 3.67 5.68 8.94 2.59 9.95 8.48 3.34 0.00 0.00 1.60
SJRH - Dobbs Ferry Pavillion NULL NULL NULL NULL NULL NULL NULL NULL NA NA NULL NA
SJRH - St Johns Division 7.02 12.52 6.61 9.87 1.55 11.31 17.65 10.07 14.13 9.32 6.68 2.09
SUNY Downstate Medical Center at LICH 11.74 7.56 6.75 8.90 4.56 NA NULL NULL NULL NULL NULL NULL
SVCMC-St Vincents Manhattan 4.75 2.01 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
Samaritan Hospital 6.76 1.51 2.94 5.60 8.79 5.32 8.17 2.14 0.82 6.92 6.60 7.02
Samaritan Hospital - Albany Memorial Campus 6.73 0.93 5.27 8.17 6.44 1.98 0.00 0.00 1.74 4.99 NA NA
Samaritan Hospital - St. Mary’s Campus 6.34 9.62 9.00 9.39 3.10 2.16 7.14 NA NULL NULL NULL NULL
Samaritan Medical Center 1.50 2.80 5.36 2.56 3.64 3.51 7.32 10.30 4.36 4.36 1.51 1.57
Saratoga Hospital 0.77 1.54 6.76 7.03 3.90 3.40 6.37 7.09 5.35 2.97 4.49 9.43
Sisters of Charity Hospital 1.95 8.43 5.52 0.98 4.93 8.48 10.24 8.54 8.02 8.61 6.69 3.79
Sisters of Charity Hospital - St. Joseph Campus 6.43 8.71 5.45 4.98 7.36 9.44 20.00 24.61 9.08 12.60 9.01 NA
South Shore University Hospital 4.41 4.61 0.87 5.31 5.32 5.72 14.24 5.41 4.84 2.23 1.93 2.34
St Anthony Community Hospital 0.00 4.64 NA NA NA NA NA NA NA NA NA NA
St Catherine of Siena Hospital 0.00 8.26 5.72 7.66 10.12 8.59 2.97 1.41 4.40 1.75 1.12 3.28
St Elizabeth Medical Center 6.85 6.12 8.95 7.10 14.35 9.64 6.67 7.21 5.77 1.45 5.27 5.63
St Francis Hospital 10.18 10.03 8.18 9.24 8.60 8.32 8.10 2.71 7.91 4.73 3.38 3.42
St Johns Episcopal Hospital So Shore 3.99 7.27 5.73 5.11 5.41 11.61 5.51 9.03 4.94 2.46 6.98 0.00
St Johns Queens Hospital 6.08 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
St Luke’s Cornwall Hospital/Newburgh 0.00 0.00 1.04 0.00 5.12 4.42 6.13 3.61 2.33 0.00 0.00 0.00
St. Charles Hospital 5.78 NA 4.63 4.31 0.00 3.76 7.87 3.27 0.00 6.01 0.00 0.00
St. James Hospital 7.02 NA 8.83 NA NA NA NA NA NA NA NA NULL
St. Joseph Hospital 1.08 1.59 0.00 3.31 4.12 7.20 6.63 19.44 5.54 11.47 5.34 0.00
St. Joseph’s Hospital NA NA NA NA NA NULL NULL NULL NULL NULL NULL NULL
St. Joseph’s Hospital Health Center 4.41 4.30 2.99 6.13 5.41 12.64 10.82 7.43 5.76 6.88 4.33 2.74
St. Joseph’s Medical Center 0.00 16.18 NA NA NA 0.00 NA NA NA NA NA NA
St. Mary’s Healthcare 1.88 4.42 9.64 6.31 11.58 12.21 2.84 0.00 3.13 4.34 0.00 3.79
St. Peter’s Hospital 3.71 3.60 4.25 4.56 5.66 12.32 6.34 5.36 6.41 5.34 3.72 4.22
Staten Island University Hosp-North 3.49 6.32 4.49 6.66 5.52 5.45 7.22 3.98 6.99 5.39 5.13 4.25
Staten Island University Hosp-South NULL NULL NULL NULL NULL NULL NULL NULL NA NA NA NA
Stony Brook Eastern Long Island Hospital NA NA NA NA NA NA NA NA NA NA NA NA
Stony Brook Southampton Hospital 5.01 2.09 0.00 6.26 3.91 8.59 4.49 11.44 5.90 5.99 0.00 NA
Stony Brook University Hospital 2.62 4.76 7.35 4.74 4.60 5.13 5.43 5.97 8.56 3.90 5.57 5.07
Strong Memorial Hospital 4.80 5.47 4.07 3.76 1.83 6.69 6.40 4.88 5.58 6.78 4.73 8.43
