Published: March 25, 2020
Updated: February 24, 2021 at 06:14PM
United States
Heat Map
Confirmed Cases: Novel Coronavirus (COVID-19)
United States | Confirmed Cases = 28,261,595
Last Data Update: February 24, 2021 @ 00:29 EST
Map Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)
Bubble Map
Confirmed Cases: Novel Coronavirus (COVID-19)
United States | Confirmed Cases = 28,261,595
Last Data Update: February 24, 2021 @ 00:29 EST
Map Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)
Trends Graphs
Novel Coronavirus (COVID-19), United States
Last Data Update: February 23, 2021
Graphs Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)
States
Confirmed Cases: Novel Coronavirus (COVID-19)
United States | Confirmed Cases = 28,261,595
Last Data Update: February 24, 2021 @ 00:29 EST
State | Confirmed | Deaths |
---|---|---|
Alabama | 488,973 | 9,660 |
Alaska | 56,342 | 287 |
Arizona | 810,655 | 15,650 |
Arkansas | 313,870 | 5,377 |
California | 3,543,340 | 49,888 |
Colorado | 422,343 | 5,907 |
Connecticut | 275,742 | 7,563 |
Delaware | 85,038 | 1,379 |
Florida | 1,875,107 | 30,213 |
Georgia | 957,435 | 16,390 |
Hawaii | 27,168 | 428 |
Idaho | 169,866 | 1,840 |
Illinois | 1,177,241 | 20,330 |
Indiana | 657,037 | 12,025 |
Iowa | 359,976 | 5,400 |
Kansas | 294,091 | 4,602 |
Kentucky | 399,005 | 4,476 |
Louisiana | 425,630 | 9,503 |
Maine | 43,731 | 660 |
Maryland | 377,628 | 7,676 |
Massachusetts | 538,421 | 15,873 |
Michigan | 613,151 | 16,217 |
Minnesota | 479,656 | 6,434 |
Mississippi | 291,222 | 6,577 |
Missouri | 455,885 | 7,693 |
Montana | 99,040 | 1,346 |
Nebraska | 197,663 | 2,048 |
Nevada | 287,044 | 4,851 |
New Hampshire | 72,839 | 1,150 |
New Jersey | 771,365 | 22,978 |
New Mexico | 179,546 | 3,644 |
New York | 1,604,676 | 46,705 |
North Carolina | 846,281 | 10,965 |
North Dakota | 99,416 | 1,439 |
Ohio | 958,153 | 16,968 |
Oklahoma | 420,210 | 4,227 |
Oregon | 153,645 | 2,162 |
Pennsylvania | 920,385 | 23,677 |
Rhode Island | 111,635 | 2,314 |
South Carolina | 506,912 | 8,357 |
South Dakota | 109,495 | 1,814 |
Tennessee | 735,105 | 10,982 |
Texas | 2,617,096 | 42,521 |
Utah | 278,582 | 1,288 |
Vermont | 14,683 | 199 |
Virginia | 567,039 | 7,658 |
Washington | 334,218 | 4,877 |
West Virginia | 130,139 | 2,274 |
Wisconsin | 613,419 | 6,910 |
Wyoming | 53,944 | 671 |
Table Prepared By: Isaac H. Michaels, MPH
COVID-19 Data Source: Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)